Union Ridge Staff Car Parade Route:
\r\n
| \r\n | \r\n | Union Ridge Start |
Approx. Time | Turn | \r\n | Downtown |
1:00 pm | R | on | 5Th Ave |
\r\n | L | on | Division |
\r\n | L | on | Main Ave |
\r\n | L | on | Pioneer St |
\r\n | R | on | Hillhurst |
1:05 pm | \r\n | \r\n | Taverner Ridge |
\r\n | R | on | Great Blue |
\r\n | L | on | Lake River Ter |
\r\n | L | on | 15th Way |
\r\n | R | on | Taverner |
\r\n | R | on | Nighthawk Rd |
\r\n | L | on | 16th PL |
\r\n | L | on | Harrier Ct |
\r\n | L | on | Taverner |
\r\n | R | on | Nighthawk |
\r\n | R | on | Hillhurst |
\r\n | \r\n |
| Columbia Hills |
1:10 pm | R | on | Seiver |
\r\n | L | on | Cispus |
\r\n | R | on | Nisqually |
\r\n | R | on | White Salmon Dr |
\r\n | R | on | Seiver |
\r\n | R | on | Hillhurst |
\r\n | \r\n |
| Hawks Landing |
1:15 pm | R | on | Hawks Pl |
\r\n | R | on | Red Tail Loop |
\r\n | R | on | Hawks Pl |
\r\n | L | on | Hillhurst |
\r\n | \r\n |
| Wishing Wells |
1:20 pm | R | on | S 29th Ct |
\r\n | R | on | Cornett Dr. |
\r\n | L | on | 23rd Way |
\r\n | L | on | 29th Ct |
\r\n | R | on | Cornett Dr |
\r\n | L | on | 22nd |
\r\n | R | on | Hillhurst |
\r\n | \r\n |
| Cassini/Osprey Pt |
1:23 pm | R | on | S. 19th Way |
\r\n | L | on | Titan Dr. |
\r\n | L | on | Osprey |
\r\n | L | on | 15th |
\r\n | R | on | Hillhurst |
\r\n | \r\n |
| Hillhurst |
1:25 | R | on | 8th Way |
\r\n | L | on | 15th Ct |
\r\n | L | on | 6th way |
\r\n | R | on | Hillhurst |
\r\n | R | on | Pioneer |
\r\n | \r\n |
| Gee Creek Meadows |
1:30 pm | R | on | Gee Creek Loop |
\r\n | R | on | Pioneer |
1:32 pm | \r\n |
| Cedar Ridge |
\r\n | R | on | 32nd Pl |
\r\n | L | on | S. 2nd Way |
\r\n | R | on | 34th Pl |
\r\n | L | on | 5th Way |
\r\n | L | on | 35th Pl |
\r\n | \r\n |
| Around round-a-bout |
\r\n | \r\n |
| Laurel Heights/Green Gables/Pioneer Canyon |
1:35 pm | N | on | 35th Ave |
\r\n | R | on | Pioneer Canyon |
\r\n | L | \r\n | Royle Rd |
\r\n | \r\n |
| Discovery Ridge/Canterbury Trails |
1:40 pm | R | on | 5th St |
\r\n | L | on | 47th Ave |
\r\n | L | on | 9th Ave |
\r\n | L | on | Royle Rd |
\r\n | \r\n |
| Ridgefield Woods |
1:42 pm | R | on | Ridgefield Woods Dr |
\r\n | R | on | 44th Ave |
\r\n | L | on | Ridgefield Woods Dr. |
\r\n | R | on | Royle Rd |
\r\n | R | On | Pioneer |
\r\n | \r\n |
| Bellwood Heights/Heron Ridge |
1:45 pm | R | on | Reiman Rd |
\r\n | L | on | Heron Dr |
\r\n | \r\n |
| Downtown/Union Ridge |
1:50 pm | L | on | Main Ave |
\r\n | L | on | Mill St |
\r\n | R | on | 5th Ave |
\r\n | end | at | Union Ridge Elementary |